【钢结构设计之家--钢结构设计师的家园!】
首页 | 钢结构论坛 | 网站地图 | 版权声明 | 设为首页
钢结构设计之家
  • 首页
  • 课件与教程
  • 规范
  • 资源
  • 工具
  • 图片
  • 图纸
  • 图书
  • 人物
  • 详图
  • 精品网址
  • English
  • QQ群
  • 专题
  • 问吧
  • 搜索
首页English

工程测量基本术语标准

2009-11-05 21:43:34 作者:steeldesign 来源: 浏览次数:0 网友评论 0 条

工程测量基本术语标准 Standard for foundational terminology of engineering survey GB/T50228-96
【工程测量基本术语标准 Standard for foundational terminology of engineering survey GB/T50228-96】
1.	总则
1.1	为统一工程测量的术语及释义,实现专业术语的标准化,以利于国内外技术交流,
    促进工程测量事业的发展,制定本标准。
1.2	本标准适用于工程测量及有关领域。
1.3	本标准规定的是工程测量常用的基本术语,涉及其他专业的术语,
    应遵守其他有关标准的规定。
2.	通用术语
2.1	测绘学geodesy and cartography; surveying and mapping
2.2	工程测量engineering survey
2.3	精密工程测量precise engineering survey
2.4	摄影测量photogrammetry 
2.5	工程摄影测量engineering photogrammetry
2.6	子午线meridian
2.7	中央子午线central meridian
2.8	任意中央子午线arbitrary central meridian
选择任意一条子午线为某区域的中央子午线。
2.9	子午线收敛角grid convergence; meridian convergence
2.10	高斯-克吕格投影Gauss-Krueger projection
2.11	高斯平面直角坐标系Gauss-Krueger plane rectangular coordinate system
2.12	独立坐标系independent coordinate system
2.13	建筑坐标系architecture coordinate system
2.14	坐标变换coordinate transformation
2.15	高程elevation; height
2.16	高程基准height datum
2.17	1985国家高程基准National Height Datum 1985
2.18	假定高程assumed height
2.19	一次布网once establishment control network
2.20	控制点control point
2.21	测量控制网surveying control network
2.22	基线baseline
2.23	标准(偏)差standard deviation
2.24	偶然误差accident error; random error
2.25	系统误差systematic error
2.26	粗差gross error
2.27	多余观测redundant observation
3.	控制测量
3.1	一般术语
3.1.1	控制测量control survey
3.1.2	高斯投影面Gauss projection plane
3.1.3	大地水准面geoid
3.1.4	抵偿调和顼projection datum plane with compensation effect
3.1.5	参考椭球面surface of reference ellipsoid
3.1.6	法截弧曲率半径radius of curvature in a normal section
3.1.7	高斯投影长度变形scale error of Gauss projection
3.1.8	高斯投影分带zone-dividing of Gauss projection
3.1.9	任意带arbitrary zone
3.1.10	卯酉圈曲率半径radius o curvature in prime vertical 
3.1.11	子午圈曲率半径radius of curvature in meridian 
3.1.12	平均曲率半径mean radius of curvature
3.1.13	导航星全球定位系统NAVSTAR global positioning system (GPS)
3.1.14	平面控制网horizontal control network
3.1.15	平面控制测量horizontal control survey
3.1.16	平面控制点horizontal control point
3.1.17	控制网优化设计optimal design of control network
3.1.18	三角测量traiangulation
3.1.19	三角控制网triangulation network
3.1.20	三角锁triangulation chain
3.1.21	线形三角锁linear triangulation chain
3.1.22	线形三角网linear triangulation network
3.1.23	三角点triangulation point
3.1.24	三边测量trilateration
3.1.25	边角测量triangulate ration; combination of 
                triangulation and trilateration
3.1.26	导线测量traverse survey; traversing
3.1.27	导线控制网traverse network
3.1.28	附合导线connecting traverse; annexed traverse
3.1.29	闲合导线closed traverse
3.1.30	导线点traverse point
3.1.31	加密控制网densified control network 
3.1.32	插网inserting network
3.1.33	插点inserting individual point
3.1.34	边角联合交会linear-angular intersection
3.1.35	结点junction point
3.1.36	结点网network with junction points
3.1.37	平均边长mean side length 
3.1.38	起始数据initial data
3.1.39	最弱边the weakest side 
3.1.40	最弱点the weakest point
3.1.41	坐标增量increment of coordinate 
3.1.42	导线全长闲合差total length closing error of traverse
3.1.43	导线横向误差lateral error of traverse
3.1.44	导线纵向误差longitudinal error of traverse
3.1.45	高程控制点vertical control point
3.1.46	高程控制测量vertical control survey
3.1.47	高程控制网control network if height; vertical control network
3.1.48	测区平均高程面mean height of survey area
3.1.49	地球曲率与折光差改正correction for curvature of 
                            the earth and refraction
3.1.50	旁折光lateral refraction
3.1.51	垂线偏差deflection of the vertical; deflection of plumb line 
3.2	选点、造标与埋石
3.2.1	踏勘reconnaissance
3.2.2	控制网选点reconnaissance for control point selection
3.2.3	造标tower building ; signal erection
3.2.4	埋石mark at or below ground level; setting monument
3.2.5	观测墩observation post; observation pillar
3.2.6	强制对中forced centering
3.2.7	归心元素elements of centering
3.2.8	归心改正 correction for centering
3.2.9	测站归心 station centering
3.2.10	照准归心sighting centering
3.2.11	标石markstone; monument
3.2.12	觇标tower ; signal
3.2.13	觇牌 target
3.2.14	测量标志surveying mark
3.2.15	照准圆筒sighting cylinder
3.2.16	点之记description of station
3.2.17	墙上水准点bench mark built in wall
3.3	角度测量
3.3.1	水平角horizontal angle
3.3.2	垂直角vertical angle 
3.3.3	天顶距zenith distance
3.3.4	测站observation station
3.3.5	照准点sighting point
3.3.6	测微器行差run of micrometer; run error of micrometer
3.3.7	隙动差lost motion
3.3.8	度盘circle 
3.3.9	正镜telescope in normal position
3.3.10	倒镜 telescope in reversed position
3.3.11	测回observation set
3.3.12	分组观测observation in groups
3.3.13	全圆方向法 method of direction observation in rounds
3.3.14	方向观测法 method of direction observation
3.3.15	归零差misclosure of round
3.3.16	两倍照准差 discrepancy between twice collimation errors
3.3.17	坐标方位角coordinate azimuth
3.3.18	方位角azimuth
3.3.19	三角形闭合差 closure error of triangle
3.3.20	测角中误差 mean square error of angle observation
3.3.21	照准误差error of sighting
3.4	距离测量
3.4.1	距离测量distance measurement
3.4.2	电磁波测距electromagnetic distance measurement (EDM)
3.4.3	光电测距electro-optical distance measurement
3.4.4	激光测距laser distance measurement
3.4.5	红外测距infrared distance measurement
3.4.6	微波测距microwave distance measurement 
3.4.7	相位法测距method of distance measurement by phase
3.4.8	电磁波测距仪electromagnetic distance measuring instrument (EDMI)
3.4.9	电子速测仪electronic tachometer
3.4.10	反光镜reflector
3.4.11	棱镜反光镜 reflection prism
3.4.12	加常数additive constant
3.4.13	电磁波测距标称精度nominal accuracy of EDM
3.4.14	固定误差fixed error
3.4.15	比例误差scale error 
3.4.16	电磁波测距最佳观测时间段the most favorable time interval of EDM
3.4.17	电磁波测距最大测程maximum range of EDM
3.4.18	气象改正meteorological correction
3.4.19	频偏改正correction for frequency deviation
3.4.20	因瓦基线尺invar tape
3.4.21	钢尺量距steel tape distance measurement
3.4.22	视差法测距subtense method distance measurement
3.4.23	横基尺视差法 subtense method with horizontal staff
3.4.24	竖基尺视差法subtense method with vertical staff
3.4.25	尺长改正correction to the nominal length of tape
3.4.26	倾斜改正correction for slope 
3.4.27	温度改正correction for temperature 
3.4.28	往测与返测 direct and reversed observation
3.5	高程测量
3.5.1	高程测量height survey
3.5.2	水准测量leveling
3.5.3	精密水准测量precise leveling
3.5.4	水准点bench mark
3.5.5	水准网leveling network
3.5.6	水准测段segment of leveling
3.5.7	高差difference of elevation; level difference
3.5.8	附合水准路线annexed leveling line 
3.5.9	闭合水准路线closed leveling line
3.5.10	支水准路线spur leveling line; leveling branch
3.5.11	跨河水准测量river-crossing leveling
3.5.12	三角高程测量trigonometric leveling
3.5.13	电磁波测距三角高程测量EDM-trigonometric leveling
3.5.14	三角高程导线测量trigonometric height traversing
3.5.15	高程中误差mean square error of height
3.5.16	高差全中误差total mean square error of elevation difference
3.5.17	高差偶然中误差 accident mean square error of elevation difference

  
关键词:基本术语工程测量标准
上一页1234下一页

相关文章

  • 工程测量基本术语标准
  • 螺栓规格标准——GB标准
  • 螺栓规格标准——GB标准

[错误报告] [推荐] [收藏] [打印] [关闭] [返回顶部]

已有0位网友发表了看法
  • 验证码:
    点击换一张

最新图片文章

  • Recommended reading steel design book!
    Recommended re
  • Definitions of some structural words
    Definitions of
  • Structural Engineering
    Structural Eng
  • Top 10 Structurally Amazing Bridges
    Top 10 Structu

最新文章

  • 工程测量基本术语标准
  • 暖通工程词汇
  • 桥梁bridge工程用语
  • 公路 highway工程用语
  • 铁路隧道术语Terms for railway ...
  • Civil Engineering Ebooks Free ...
  • 公共场所双语标识英文译法实施指...
  • 公共场所双语标识英文译法实施指...
  • 公共场所双语标识英文译法实施指...
  • 公共场所双语标识英文译法实施指...
Email:steeldesingn.cn@gmail.com | QQ:804116648 | 钢结构设计之家QQ群:16237682 群②:38645783(已满) | 在线咨询:
渝ICP备07003340号